http://money.cnn.com/magazines/moneymag/bplive/2010/snapshots/PL4982950.html
In the center of the Salt Lake Valley, West Jordan is home to several large employers, including SME Steel and Dannon. Residents can ski at any of 13 world-class resorts in the area, visit the city's 39 parks, or see a performance at the West Jordan Arena. The annual Western Stampede Rodeo is also popular. --B.D.
West Jordan stats
| Financial | City stats | Best places avg. |
|---|---|---|
| Median family income (per year) | $75,372 | $90,957 |
| Family purchasing power (annual, cost-of-living adjusted) | $75,523 | $86,860 |
| State sales tax | 4.70% | 5.45% |
| State income tax rate (highest bracket) | N.A.I | 7.35% |
| State income tax rate (lowest bracket) | 5.00%I | 2.96% |
| Auto insurance premiums (Average price quotes, for the state) | $1,806 | $1,707 |
| Job growth % (2000-2009)* | 42.36% | 15.71% |
| See jobs near West Jordan | ||
| Housing | ||
| Median home price | $210,538 | $239,391 |
| Average property taxes (2008) | $1,575 | $3,418 |
| See West Jordan homes for sale | ||
| Education | ||
| Colleges, universities and professional schools (within 30 miles) | 8 | 25 |
| Test scores reading (% above/below state average) | -3.7% | 22.9% |
| Test scores math (% above/below average) | -11.8% | 22.9% |
| % students attending public/private schools (located within town limits) | 99.1/0.9 | 87.8/12.2 |
| Quality of life | ||
| Air quality index* (% of days AQI ranked as good) | 57.0% | 77.8% |
| Personal crime incidents (per 1,000) | 2 | 2 |
| Property crime incidents (per 1,000) | 34 | 24 |
| Median commute time (in minutes) | 22.5 | 21.4 |
| % population with commute 45 mins. or longer | 9.9% | 13.6% |
| % population walk or bike to work | 1.8% | 3.6% |
| Leisure and culture | ||
| Movie theaters (within 15 miles) | 33 | 31 |
| Restaurants (within 15 miles) | 1,718 | 2,967 |
| Bars (within 15 miles) | 108 | 207 |
| Public golf courses (within 30 miles) | 88 | 162 |
| Libraries (within 15 miles) | 62 | 72 |
| Museums (accredited by AAM; within 30 miles) | 3 | 10 |
| Ski resorts (within 100 miles) | 12 | 12 |
| Arts funding (Dollars per person of state funds spent on arts) | 1.4 | 1.5 |
| Weather | ||
| Annual rainfall (inches) | 19.96 | 37.40 |
| % clear days in the area | 34 | 29 |
| High temp in July ° F | 90.4° | 86.2° |
| Low temp in Jan ° F | 23.0° | 21.3° |
| Meet the neighbors | ||
| Median age | 26.6 | 35.3 |
| Completed at least some college (% of residents) | 60.8% | 71.5% |
| Married % | 62.8% | 56.6% |
| Divorced % | 7.3% | 8.4% |
| Racial diversity index (100 is national average; higher numbers indicate greater diversity) | 21.5 | 94.9 |


No comments:
Post a Comment